| Opponent / Event | Location | Result | |
| CURRENTLY | ASU is 12-5 Overall | ||
| and 2-2 in PAC-10 | |||
| 01/14/10 | at Oregon | Eugene, Ore. | WIN |
| 01/16/10 | at Oregon State | Corvallis, Ore. | WIN |
| 01/23/10 | vs. Arizona | Tempe, Ariz. | WIN |
| 01/28/10 | vs. California | Tempe, Ariz. | WIN |
| 01/30/10 | vs. Stanford | Tempe, Ariz. | WIN |
| 02/04/10 | at Washington State | Pullman, Wash. | WIN |
| 02/06/10 | at Washington | Seattle, Wash. | LOSS |
| 02/11/10 | vs. Oregon State | Tempe, Ariz. | WIN |
| 02/13/10 | vs. Oregon | Tempe, Ariz. | WIN |
| 02/21/10 | at Arizona | Tucson, Ariz. | LOSS |
| 02/25/10 | at Stanford | Palo Alto, Calif. | WIN |
| 02/27/10 | at California | Berkeley, Calif. | LOSS |
| 03/04/10 | vs. USC | Tempe, Ariz. | WIN |
| 03/06/10 | vs. UCLA | Tempe, Ariz. | WIN |
for a second place finish in the pac-10
PAC 10 TOURNAMENT (2)ASU vs (7)Arizona WIN
PAC 10 TOURNAMENT (2)ASU vs (3)Washington WIN
PAC 10 TOURNAMENT (2)ASU vs (1)California WIN
ASU will WIN the pac 10 tournament championship
NCAA TOURNAMENT 1st round (4)ASU vs (13)Minnesota WIN
NCAA TOURNAMENT 2nd round (4)ASU vs (5)Butler WIN
NCAA TOURNAMENT sweet 16 (4)ASU vs (1)Kansas LOSS
No comments:
Post a Comment